<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wirmachenbunt &#187; Archive</title>
	<atom:link href="http://www.wirmachenbunt.de/archive/playground/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wirmachenbunt.de</link>
	<description>the company specialized in designing interactive objects and spaces</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audi A1 Games</title>
		<link>http://www.wirmachenbunt.de/playground/audi-a1-games</link>
		<comments>http://www.wirmachenbunt.de/playground/audi-a1-games#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=529</guid>
		<description><![CDATA[The Audi A1 Games &#8211; a playful translation of efficiency features of the latest Audi innovation. Based on the concepts of Mutabor and the A1 Guidelines, we developed the game mechanics, graphics and animation. Everything boiled into a nice kettle of software, controllable by a sleek touchscreen interface.
The exhibits were first shown in Barcelona and [...]]]></description>
			<content:encoded><![CDATA[<p>The Audi A1 Games &#8211; a playful translation of efficiency features of the latest Audi innovation. Based on the concepts of Mutabor and the A1 Guidelines, we developed the game mechanics, graphics and animation. Everything boiled into a nice kettle of software, controllable by a sleek touchscreen interface.</p>
<p><span id="more-529"></span>The exhibits were first shown in Barcelona and are part of the A1 Roadshow. There are more destinations around europe in 2010. Hope you have the opportunity to get hold of them and have a go to crash the highscore.</p>
<p>Maxie, Corinna and Patrick, thank you for taking us aboard the Mutabor ship.<br />
Music by <a href="http://soundcloud.com/stereoscope/">Stereoscope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/audi-a1-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node08 VJ-Set</title>
		<link>http://www.wirmachenbunt.de/playground/node08-vj-set</link>
		<comments>http://www.wirmachenbunt.de/playground/node08-vj-set#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://redesign.wirmachenbunt.de/?p=368</guid>
		<description><![CDATA[meso and some vvvv enthusiasts organised the NODE08 in april. basically the first ever vvvv community meeting garnished with lectures, presentations and a final party. I (Chris aka u7angel) did a short VJ set among elektromeier, sanch and catweasel. Back to the roots of wirmachenbunt&#8230;well, the video says it all but again …thanks for finally [...]]]></description>
			<content:encoded><![CDATA[<p>meso and some vvvv enthusiasts organised the NODE08 in april. basically the first ever vvvv community meeting garnished with lectures, presentations and a final party. I (Chris aka u7angel) did a short VJ set among elektromeier, sanch and catweasel. Back to the roots of wirmachenbunt&#8230;<span id="more-368"></span>well, the video says it all but again …thanks for finally being able to see real people behind the amazing projects and digital alter egos. i’m definetely looking forward to be at the NODE XX….maybe next year ? Please !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/node08-vj-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viessmann Wall</title>
		<link>http://www.wirmachenbunt.de/playground/viessmann-wall</link>
		<comments>http://www.wirmachenbunt.de/playground/viessmann-wall#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://redesign.wirmachenbunt.de/?p=98</guid>
		<description><![CDATA[Atelier Markgraph asked us to develop the visuals for a scaled-down prototype of an augmented architecture model. Within 5 days we created quite a few animations, matching the three-dimensional shapes. Finally, the ideas have been used on the final installation at a trade show for the renowned german company Viessmann.
]]></description>
			<content:encoded><![CDATA[<p>Atelier Markgraph asked us to develop the visuals for a scaled-down prototype of an augmented architecture model. Within 5 days we created quite a few animations, matching the three-dimensional shapes. <span id="more-98"></span>Finally, the ideas have been used on the final installation at a trade show for the renowned german company Viessmann.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/viessmann-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARGO</title>
		<link>http://www.wirmachenbunt.de/playground/argo</link>
		<comments>http://www.wirmachenbunt.de/playground/argo#comments</comments>
		<pubDate>Fri, 26 Oct 2007 17:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://redesign.wirmachenbunt.de/?p=197</guid>
		<description><![CDATA[The Future Ocean Exhibition is constantly evolving and growing. The very latest module we made is the ARGO realtime float display. To cut the story short, ARGO is an international program to monitor the entire global ocean with the help of so called floats, little torpedo-lookalikes filled with sensors and communication stuff. 
Every float dives [...]]]></description>
			<content:encoded><![CDATA[<p>The Future Ocean Exhibition is constantly evolving and growing. The very latest module we made is the ARGO realtime float display. To cut the story short, ARGO is an international program to monitor the entire global ocean with the help of so called floats, little torpedo-lookalikes filled with sensors and communication stuff. </p>
<p>Every float dives down to 2000 meters level and drifts for about 10 days with the current. After this period the float surfaces and measures temperature and salinity related to pressure. Once the metal bugger reaches the surface, all the collected data is being send via satellite to a collecting point. And that&#8217;s where this installation drops in. </p>
<p><span id="more-197"></span>The ARGO realtime float display shows all the latest data in a nice graphical fashion. Everytime a float sends new data, a window pops up and shows the temperature and salinity graph of this location. In additon you see the ID, longitude, latitude and time of broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/argo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototouch</title>
		<link>http://www.wirmachenbunt.de/playground/prototouch</link>
		<comments>http://www.wirmachenbunt.de/playground/prototouch#comments</comments>
		<pubDate>Tue, 10 Jul 2007 14:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://redesign.wirmachenbunt.de/?p=85</guid>
		<description><![CDATA[&#8220;here it is, our first multi-touch prototyp. a display recognizing multiple touches as well as being pressure sensitive. the method we used is the well known FTIR trick, developed by Jeff Han. concerning the software part we don’t use any pre-made multi-touch software but vvvv for tracking and visualization. therefore we have our own, customized [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;here it is, our first multi-touch prototyp. a display recognizing multiple touches as well as being pressure sensitive. the method we used is the well known FTIR trick, developed by Jeff Han. concerning the software part we don’t use any pre-made multi-touch software but vvvv for tracking and visualization. therefore we have our own, customized toolkit including self-made freeframe plugins, which is very reliable and accurate.</p>
<p><span id="more-85"></span>right now the prototyp is quite robust against daylight and has low latency…although both parameters will be improved. we are working on different projects regarding the multi-touch topic and prototouch will be our test platform.happy birthday prototouch&#8221; (Text 2007)</p>
<p>see the followup under <a href="http://www.wirmachenbunt.de/exhibitions/massive-multitouch">Future Ocean Explorer</a> (Massive Multitouch)</p>
<p>and we are proud that prototouch is listed at <a href="http://www.visualcomplexity.com/vc/project_details.cfm?id=556&#038;index=49&#038;domain=Multi-Domain%20Representation">visualcomplexity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/prototouch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesture System</title>
		<link>http://www.wirmachenbunt.de/playground/gesture-system</link>
		<comments>http://www.wirmachenbunt.de/playground/gesture-system#comments</comments>
		<pubDate>Thu, 26 Oct 2006 15:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://redesign.wirmachenbunt.de/?p=176</guid>
		<description><![CDATA[This is just a proof-of-concept experiment to evaluate gesture-driven control. We tried to create some basic interface which works without any visual aids such as markers or IR-LED’s (like the minority report interface).
What we achieved is truly basic, looking at the rules:
- move your hand left or right to push slides into the corresponding direction
- [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a proof-of-concept experiment to evaluate gesture-driven control. We tried to create some basic interface which works without any visual aids such as markers or IR-LED’s (like the minority report interface).</p>
<p><span id="more-176"></span>What we achieved is truly basic, looking at the rules:<br />
- move your hand left or right to push slides into the corresponding direction<br />
- present both hands in a certain distance to switch to exposé mode<br />
- scroll slides by moving one hand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/gesture-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bloody Koi Fish</title>
		<link>http://www.wirmachenbunt.de/playground/no-bloody-koi-fish</link>
		<comments>http://www.wirmachenbunt.de/playground/no-bloody-koi-fish#comments</comments>
		<pubDate>Fri, 14 Jul 2006 13:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://redesign.wirmachenbunt.de/?p=51</guid>
		<description><![CDATA[.. is a pretty glowing pond, home of elegant floating creatures.The installation is setup as a floor projection and the little ’sperms’ react to humans. one could interpret their reaction as being aggressiv but they are simply curious, following whoever enters their world.the software behind autonomous agents has been constantly improved, from basic group awareness [...]]]></description>
			<content:encoded><![CDATA[<p>.. is a pretty glowing pond, home of elegant floating creatures.The installation is setup as a floor projection and the little ’sperms’ react to humans. one could interpret their reaction as being aggressiv but they are simply curious, following whoever enters their world.<span id="more-51"></span>the software behind autonomous agents has been constantly improved, from basic group awareness to single entity behaviour. in the latest version each worm perceives its near surrounding, independent from other worms but is able work in a group as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/no-bloody-koi-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

