<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wirmachenbunt</title>
	<atom:link href="http://www.wirmachenbunt.de/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wirmachenbunt.de</link>
	<description>the company specialized in designing interactive objects and spaces</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Be a friend</title>
		<link>http://www.wirmachenbunt.de/exhibitions/be-a-friend</link>
		<comments>http://www.wirmachenbunt.de/exhibitions/be-a-friend#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=749</guid>
		<description><![CDATA[B(e) a friend is definetely one fun exhibit, promoting the new B-Class and its features in a rather different way. Each feature is woven into a short animated comic, taking a more human perspective on its use. These stories can be accessed with an transparent shiftscreen, completing the printed base layer. To catch attention and [...]]]></description>
			<content:encoded><![CDATA[<p>B(e) a friend is definetely one fun exhibit, promoting the new B-Class and its features in a rather different way. Each feature is woven into a short animated comic, taking a more human perspective on its use. These stories can be accessed with an transparent shiftscreen, completing the printed base layer.<span id="more-749"></span> To catch attention and do a little bit of crowd control, the exhibit has a so called teaser screen.Employing some Kinect-magic, people could take pictures of themselves and add these to the Facebook page of Mercedes Benz. People went just crazy on the teaser and uploaded the insane amount of 10.000 pictures to facebook during the IAA week.<br />
<br />
<strong>We would like to thank above all, everyone who made the photo-shooting possible: Tina, Lasse, Oscar, Jacob, Barbara, Martin and Martin, Thomas, Michi, Svea and all patient parents :)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/exhibitions/be-a-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Museum</title>
		<link>http://www.wirmachenbunt.de/exhibitions/m6</link>
		<comments>http://www.wirmachenbunt.de/exhibitions/m6#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=719</guid>
		<description><![CDATA[It was a great pleasure to support Atelier Markgraph with the redesign of the Mythos 6 Space / Mercedes Benz Museum Stuttgart. The visitors can experience the historical and technical development of emmission free mobility through a spiral-formed route, along pictures and lighting displays. The last display involves the visitors with a facetracking mechanism, attaching [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great pleasure to support Atelier Markgraph with the redesign of the Mythos 6 Space / Mercedes Benz Museum Stuttgart. The visitors can experience the historical and technical development of emmission free mobility through a spiral-formed route, along pictures and lighting displays. The last display involves the visitors with a facetracking mechanism, attaching questions of future mobility as virtual thoughts. </p>
<p>The tour leads to the centre of the space which is illuminated by an atmospheric digital sky. Five car exhibits support the theme &#8216;future needs origin&#8217; and complement the timeline. 125 years of development in the area of automotive manufacture.</p>
<p><span id="more-719"></span>The space concludes with interactive information at your fingertips. The toy race course allows to experience the relationship between energy expense and range of an electric car. The more steady you wind the crank, the longer the little toy car drives. Not less playful is the unconventional drive configurator. Here you can simulate countless situations of car sizes, ranges, places and the exhibit suggest the most efficient drive.</p>
<p>wirmachenbunt was involved in the concept phase of the timeline wall and we supplied design and software of the three exhibits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/exhibitions/m6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Tables</title>
		<link>http://www.wirmachenbunt.de/exhibitions/bmw-tables</link>
		<comments>http://www.wirmachenbunt.de/exhibitions/bmw-tables#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=688</guid>
		<description><![CDATA[Two multitouch tables for BMW commissioned by Mutabor Design.
Patching done by Paul &#038; Björn. 
]]></description>
			<content:encoded><![CDATA[<p>Two multitouch tables for BMW commissioned by Mutabor Design.<br />
Patching done by Paul &#038; Björn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/exhibitions/bmw-tables/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Cell City</title>
		<link>http://www.wirmachenbunt.de/exhibitions/e-cell-city</link>
		<comments>http://www.wirmachenbunt.de/exhibitions/e-cell-city#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=668</guid>
		<description><![CDATA[E-Cell City: Drive accross your city and never run out of battery power. Why ? Simply because you can charge your car whenever you make a stop. It doesn&#8217;t matter if you go shopping, stop for a meeting or having an appointment with your dental torturer.There are exhibit concepts which look very simple. This one [...]]]></description>
			<content:encoded><![CDATA[<p>E-Cell City: Drive accross your city and never run out of battery power. Why ? Simply because you can charge your car whenever you make a stop. It doesn&#8217;t matter if you go shopping, stop for a meeting or having an appointment with your dental torturer.<span id="more-668"></span>There are exhibit concepts which look very simple. This one isn&#8217;t. We had to employ a route finding algorithm (A-Star). Something which analyzes over 200.000 possible positions within a network of streets and find a way within microseconds. Add some battery usage behaviour, charging stations and over 50 textflags reacting to the current state of the battery. Thanks to Heinrich for the Plugins and Tom (Glarestudios) for fixing the A-Class model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/exhibitions/e-cell-city/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vossloh LED Wall</title>
		<link>http://www.wirmachenbunt.de/motion-graphics/vossloh-led-wall</link>
		<comments>http://www.wirmachenbunt.de/motion-graphics/vossloh-led-wall#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=658</guid>
		<description><![CDATA[Great, not cars but still steel on wheels. Just a short project for our friends at Müller &#038; Romca. Clean motiongraphics showing the recent train family of Vossloh.The clip was presented at the Innotrans 2010 on a very big LED wall&#8230;.as some say. 
]]></description>
			<content:encoded><![CDATA[<p>Great, not cars but still steel on wheels. Just a short project for our friends at Müller &#038; Romca. Clean motiongraphics showing the recent train family of Vossloh.<span id="more-658"></span>The clip was presented at the Innotrans 2010 on a very big LED wall&#8230;.as some say. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/motion-graphics/vossloh-led-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven in Paris</title>
		<link>http://www.wirmachenbunt.de/exhibitions/seven-in-paris</link>
		<comments>http://www.wirmachenbunt.de/exhibitions/seven-in-paris#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=617</guid>
		<description><![CDATA[The title of this entry could have been &#8220;Audi A1 Reloaded plus three additional new exhibits&#8221; .. or &#8220;Exhibit Spam&#8221;. Well, &#8220;Seven in Paris&#8221; is less inspiring but true, 7 exhibts for Audi. We revamped the A1 games with the controls they deserve. Joystick, heavy duty Buttons, a reminiscence of the good old days, when [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this entry could have been &#8220;Audi A1 Reloaded plus three additional new exhibits&#8221; .. or &#8220;Exhibit Spam&#8221;. Well, &#8220;Seven in Paris&#8221; is less inspiring but true, 7 exhibts for Audi. We revamped the A1 games with the controls they deserve. Joystick, heavy duty Buttons, a reminiscence of the good old days, when we played games in video halls.<br />
Based on the concepts of Mutabor Design, we developed three new toys. Less game orientated but still a pleasure to use. Let&#8217;s start with Light technologies, an exhibit utilizing a torch-like interface to select the information. Completed with soothing background light animation with depth of field broadcast quality.<br />
Most of the production time was spent on the second exhibit, quattro. One million quads create the impression of an evolving landscape. Using symbols of the Audi language we created a world, reacting to the users choice of information. <span id="more-617"></span>30 years of Audi quattro along a very cool looking timeline in 3D with lots of design. To get this quite complex realtime rendering to work, we applied tricks like heightmap shading, mesh morphing and viewfrustum-culling filtering. nerdy stuff yeah!</p>
<p>Number seven in the row is the E-Tron exhibit. To cut the interaction story short, plugin the plug, get hit by a funky discharge and see the corresponding information.<br />
The whole project was a lot of fun, thanks to our great partners at Mutabor Design. A hug goes to Maxie &#038; Patrick. We miss you !<br />
Trailer produced by our great new member, Thomas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/exhibitions/seven-in-paris/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audi A1 Games</title>
		<link>http://www.wirmachenbunt.de/playground/audi-a1-games</link>
		<comments>http://www.wirmachenbunt.de/playground/audi-a1-games#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=529</guid>
		<description><![CDATA[The Audi A1 Games &#8211; a playful translation of efficiency features of the latest Audi innovation. Based on the concepts of Mutabor and the A1 Guidelines, we developed the game mechanics, graphics and animation. Everything boiled into a nice kettle of software, controllable by a sleek touchscreen interface.
The exhibits were first shown in Barcelona and [...]]]></description>
			<content:encoded><![CDATA[<p>The Audi A1 Games &#8211; a playful translation of efficiency features of the latest Audi innovation. Based on the concepts of Mutabor and the A1 Guidelines, we developed the game mechanics, graphics and animation. Everything boiled into a nice kettle of software, controllable by a sleek touchscreen interface.</p>
<p><span id="more-529"></span>The exhibits were first shown in Barcelona and are part of the A1 Roadshow. There are more destinations around europe in 2010. Hope you have the opportunity to get hold of them and have a go to crash the highscore.</p>
<p>Maxie, Corinna and Patrick, thank you for taking us aboard the Mutabor ship.<br />
Music by <a href="http://soundcloud.com/stereoscope/">Stereoscope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/audi-a1-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVDigital Trailer</title>
		<link>http://www.wirmachenbunt.de/motion-graphics/tv-digital-roadshow</link>
		<comments>http://www.wirmachenbunt.de/motion-graphics/tv-digital-roadshow#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=480</guid>
		<description><![CDATA[A quick production for our friends at LIVE5. An animated invitation card, used for the TV Digital Roadshow, showing their new products. The particles are made with our favourite toolkit vvvv and the rest is done with AfterEffects.And here a link to LIVE5 to see more of their work.
www.live5.de
]]></description>
			<content:encoded><![CDATA[<p>A quick production for our friends at LIVE5. An animated invitation card, used for the TV Digital Roadshow, showing their new products. The particles are made with our favourite toolkit vvvv and the rest is done with AfterEffects.<span id="more-480"></span>And here a link to LIVE5 to see more of their work.<br />
<a href="http://www.live5.tv/interactive/index.html">www.live5.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/motion-graphics/tv-digital-roadshow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F800 Tomograph</title>
		<link>http://www.wirmachenbunt.de/exhibitions/f800-tomograph</link>
		<comments>http://www.wirmachenbunt.de/exhibitions/f800-tomograph#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.wirmachenbunt.de/?p=433</guid>
		<description><![CDATA[The Mercedes F800 Tomograph is literally an interactive screen exhibit. The screen itself is the interface and can be moved horizontally as well as vertically. The screen acts as a window into a different reality, turning the white model into a realistic shaded version and some xray visualisations.
Navigating with the exhibit, you are able to [...]]]></description>
			<content:encoded><![CDATA[<p>The Mercedes F800 Tomograph is literally an interactive screen exhibit. The screen itself is the interface and can be moved horizontally as well as vertically. The screen acts as a window into a different reality, turning the white model into a realistic shaded version and some xray visualisations.</p>
<p>Navigating with the exhibit, you are able to look inside the car, experiencing the unique interior design and details of technology, such as the hybrid engine.<span id="more-433"></span>You might wonder about the quality and look of the software. Yes , it&#8217;s realtime, it runs at 60 frames per second. It doesn&#8217;t even need a highend graphics card. We hope you enjoy the documentation of the design process at our studio and pictures of the final product. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/exhibitions/f800-tomograph/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Node08 VJ-Set</title>
		<link>http://www.wirmachenbunt.de/playground/node08-vj-set</link>
		<comments>http://www.wirmachenbunt.de/playground/node08-vj-set#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://redesign.wirmachenbunt.de/?p=368</guid>
		<description><![CDATA[meso and some vvvv enthusiasts organised the NODE08 in april. basically the first ever vvvv community meeting garnished with lectures, presentations and a final party. I (Chris aka u7angel) did a short VJ set among elektromeier, sanch and catweasel. Back to the roots of wirmachenbunt&#8230;well, the video says it all but again …thanks for finally [...]]]></description>
			<content:encoded><![CDATA[<p>meso and some vvvv enthusiasts organised the NODE08 in april. basically the first ever vvvv community meeting garnished with lectures, presentations and a final party. I (Chris aka u7angel) did a short VJ set among elektromeier, sanch and catweasel. Back to the roots of wirmachenbunt&#8230;<span id="more-368"></span>well, the video says it all but again …thanks for finally being able to see real people behind the amazing projects and digital alter egos. i’m definetely looking forward to be at the NODE XX….maybe next year ? Please !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirmachenbunt.de/playground/node08-vj-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

