<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>wirmachenbunt</title>
	<link>http://www.wirmachenbunt.de</link>
	<description>the company specialized in designing interactive objects and spaces</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:11:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Be a friend</title>
		<description>B(e) a friend is definetely one fun exhibit, promoting the new B-Class and its features in a rather different way. Each feature is woven into a short animated comic, taking a more human perspective on its use. These stories can be accessed with an transparent shiftscreen, completing the printed base ...</description>
		<link>http://www.wirmachenbunt.de/exhibitions/be-a-friend</link>
			</item>
	<item>
		<title>Mercedes Museum</title>
		<description>It was a great pleasure to support Atelier Markgraph with the redesign of the Mythos 6 Space / Mercedes Benz Museum Stuttgart. The visitors can experience the historical and technical development of emmission free mobility through a spiral-formed route, along pictures and lighting displays. The last display involves the visitors ...</description>
		<link>http://www.wirmachenbunt.de/exhibitions/m6</link>
			</item>
	<item>
		<title>BMW Tables</title>
		<description>Two multitouch tables for BMW commissioned by Mutabor Design.
Patching done by Paul & Björn.  </description>
		<link>http://www.wirmachenbunt.de/exhibitions/bmw-tables</link>
			</item>
	<item>
		<title>E-Cell City</title>
		<description>E-Cell City: Drive accross your city and never run out of battery power. Why ? Simply because you can charge your car whenever you make a stop. It doesn't matter if you go shopping, stop for a meeting or having an appointment with your dental torturer.There are exhibit concepts which ...</description>
		<link>http://www.wirmachenbunt.de/exhibitions/e-cell-city</link>
			</item>
	<item>
		<title>Vossloh LED Wall</title>
		<description>Great, not cars but still steel on wheels. Just a short project for our friends at Müller & Romca. Clean motiongraphics showing the recent train family of Vossloh.The clip was presented at the Innotrans 2010 on a very big LED wall....as some say.  </description>
		<link>http://www.wirmachenbunt.de/motion-graphics/vossloh-led-wall</link>
			</item>
	<item>
		<title>Seven in Paris</title>
		<description>The title of this entry could have been "Audi A1 Reloaded plus three additional new exhibits" .. or "Exhibit Spam". Well, "Seven in Paris" is less inspiring but true, 7 exhibts for Audi. We revamped the A1 games with the controls they deserve. Joystick, heavy duty Buttons, a reminiscence of ...</description>
		<link>http://www.wirmachenbunt.de/exhibitions/seven-in-paris</link>
			</item>
	<item>
		<title>Audi A1 Games</title>
		<description>The Audi A1 Games - a playful translation of efficiency features of the latest Audi innovation. Based on the concepts of Mutabor and the A1 Guidelines, we developed the game mechanics, graphics and animation. Everything boiled into a nice kettle of software, controllable by a sleek touchscreen interface.

The exhibits were ...</description>
		<link>http://www.wirmachenbunt.de/playground/audi-a1-games</link>
			</item>
	<item>
		<title>TVDigital Trailer</title>
		<description>

A quick production for our friends at LIVE5. An animated invitation card, used for the TV Digital Roadshow, showing their new products. The particles are made with our favourite toolkit vvvv and the rest is done with AfterEffects.And here a link to LIVE5 to see more of their work.
www.live5.de </description>
		<link>http://www.wirmachenbunt.de/motion-graphics/tv-digital-roadshow</link>
			</item>
	<item>
		<title>F800 Tomograph</title>
		<description>The Mercedes F800 Tomograph is literally an interactive screen exhibit. The screen itself is the interface and can be moved horizontally as well as vertically. The screen acts as a window into a different reality, turning the white model into a realistic shaded version and some xray visualisations.

Navigating with the ...</description>
		<link>http://www.wirmachenbunt.de/exhibitions/f800-tomograph</link>
			</item>
	<item>
		<title>Node08 VJ-Set</title>
		<description>meso and some vvvv enthusiasts organised the NODE08 in april. basically the first ever vvvv community meeting garnished with lectures, presentations and a final party. I (Chris aka u7angel) did a short VJ set among elektromeier, sanch and catweasel. Back to the roots of wirmachenbunt...well, the video says it all ...</description>
		<link>http://www.wirmachenbunt.de/playground/node08-vj-set</link>
			</item>
</channel>
</rss>

